08/09 Table

Championship 08/09 League Table
  Overall   Home   Away    
Pos Team Name GP W D L GS GA   W D L GS GA   W D L GS GA   GD P
1 Wolverhampton Wanderers 46 27 9 10 80 52   15 5 3 44 21   12 4 7 36 31   28 90
2 Birmingham City 46 23 14 9 54 37   14 5 4 30 17   9 9 5 24 20   17 83
3 Sheffield United 46 22 14 10 64 39   12 6 5 35 22   10 8 5 29 17   25 80
4 Reading 46 21 14 11 72 40   12 5 6 40 17   9 9 5 32 23   32 77
5 Burnley FC 46 21 13 12 72 60   14 5 4 42 23   7 8 8 30 37   12 76
6 Preston North End 46 21 11 14 66 54   16 3 4 39 20   5 8 10 27 34   12 74
7 Cardiff City 46 19 17 10 65 53   14 5 4 40 23   5 12 6 25 30   12 74
8 Swansea City 46 16 20 10 63 50   11 9 3 40 22   5 11 7 23 28   13 68
9 Ipswich Town 46 17 15 14 62 53   8 9 6 30 26   9 6 8 32 27   9 66
10 Bristol City 46 15 16 15 54 54   7 13 3 30 23   8 3 12 24 31   0 61
11 Queens Park Rangers 46 15 16 15 42 44   12 7 4 28 19   3 9 11 14 25   -2 61
12 Sheffield Wednesday 46 16 13 17 51 58   11 6 6 26 14   5 7 11 25 44   -7 61
13 Watford FC 46 16 10 20 68 72   11 6 6 42 32   5 4 14 26 40   -4 58
14 Doncaster Rovers 46 17 7 22 42 53   9 5 9 16 18   8 2 13 26 35   -11 58
15 Crystal Palace1 46 15 12 19 52 55   9 8 6 26 19   6 4 13 26 36   -3 56
16 Blackpool FC 46 13 17 16 47 58   5 8 10 25 33   8 9 6 22 25   -11 56
17 Coventry City 46 13 15 18 47 58   8 8 7 26 26   5 7 11 21 32   -11 54
18 Derby County 46 14 12 20 55 67   9 7 7 31 26   5 5 13 24 41   -12 54
19 Nottingham Forest 46 13 14 19 50 65   8 7 8 27 28   5 7 11 23 37   -15 53
20 Barnsley FC 46 13 13 20 45 58   8 7 8 28 24   5 6 12 17 34   -13 52
21 Plymouth Argyle 46 13 12 21 44 57   7 5 11 31 35   6 7 10 13 22   -13 51
22 Norwich City 46 12 10 24 57 70   9 5 9 35 28   3 5 15 22 42   -13 46
23 Southampton FC 46 10 15 21 46 69   4 10 9 23 29   6 5 12 23 40   -23 45
24 Charlton Athletic 46 8 15 23 52 74   6 8 9 33 38   2 7 14 19 36   -22 39


View the 2008-09 Championship Final table
View the 2007-08 League 1 Final table
View the 2006-07 League 1 Final table
View the 2005-06 League 1 Final table
View the 2004-05 League 2 Final table


View the 2008-09 Championship Final table
View the 2007-08 League 1 Final table
View the 2006-07 League 1 Final table
View the 2005-06 League 1 Final table
View the 2004-05 League 2 Final table
View the 2003-04 Division 3 Final table
View the 2002-03 Division 3 Final table
View the 2001-02 Division 3 Final table
View the 2000-01 Division 2 Final table
View the 1999-00 Division 3 Final table
View the 1998-99 Division 3 Final table
View the 1997-98 Division 3 Final table
View the 1996-97 Division 3 Final table
View the 1995-96 Division 2 Final table
View the 1994-95 Division 2 Final table

Click here to go back to start page